Clasificación WTA
| # | Tenista | Puntos |
|---|---|---|
| 1 | Aryna Sabalenka (BLR) | 8550 |
| 2 | Elena Rybakina (KAZ) | 8056 |
| 3 | Jessica Pegula (USA) | 6300 |
| 4 | Coco Gauff (USA) | 5649 |
| 5 | Mirra Andreeva (RUS) | 5293 |
| 6 | Karolína Muchová (CZE) | 5168 |
| 7 | Linda Nosková (CZE) | 5016 |
| 8 | Iga Świątek (POL) | 4539 |
| 9 | Amanda Anisimova (USA) | 4353 |
| 10 | Elina Svitólina (UKR) | 4351 |
|
|
||
| 11 | Marta Kostiuk (UKR) | 3925 |
| 12 | Victoria Mboko (CAN) | 3520 |
| 13 | Naomi Osaka (JPN) | 3086 |
| 14 | Belinda Bencic (SUI) | 2845 |
| 15 | Jasmine Paolini (ITA) | 2783 |
| 16 | Iva Jovic (USA) | 2636 |
| 17 | Sorana Cîrstea (ROU) | 2502 |
| 18 | Diana Shnaider (RUS) | 2458 |
| 19 | Ekaterina Alexandrova (RUS) | 2301 |
| 20 | Anna Kalínskaya (RUS) | 2007 |
| 21 | Maja Chwalinska (POL) | 1975 |
| 22 | Madison Keys (USA) | 1964 |
| 23 | Elise Mertens (BEL) | 1948 |
| 24 | Marie Bouzková (CZE) | 1829 |
| 25 | Barbora Krejčíková (CZE) | 1776 |
| 26 | Emma Navarro (USA) | 1674 |
| 27 | Anastasia Potapova (AUT) | 1667 |
| 28 | Alexandra Eala (PHI) | 1666 |
| 29 | Jeļena Ostapenko (LAT) | 1592 |
| 30 | Clara Tauson (DEN) | 1564 |
| 31 | Ann Li (USA) | 1541 |
| 32 | Hailey Baptiste (USA) | 1372 |
| 33 | Maria Sakkari (GRE) | 1355 |
| 34 | Leylah Fernandez (CAN) | 1344 |
| 35 | Donna Vekić (CRO) | 1326 |
| 36 | Kateřina Siniaková (CZE) | 1285 |
| 37 | Janice Tjen (INA) | 1282 |
| 38 | Sara Bejlek (CZE) | 1269 |
| 39 | Jaqueline Cristian (ROU) | 1256 |
| 40 | Cristina Bucsa (ESP) | 1244 |
| 41 | Nikola Bartunkova (CZE) | 1231 |
| 42 | Xinyu Wang (CHN) | 1193 |
| 43 | Daria Snigur (UKR) | 1172 |
| 44 | Oleksandra Oliynykova (UKR) | 1171 |
| 45 | Lilli Tagger (AUT) | 1160 |
| 46 | Tamara Korpatsch (GER) | 1134 |
| 47 | McCartney Kessler (USA) | 1125 |
| 48 | Magdalena Fręch (POL) | 1120 |
| 49 | Emma Raducanu (GBR) | 1105 |
| 50 | Mayar Sherif (EGY) | 1105 |
|
|
||
| 51 | Viktorija Golubic (SUI) | 1088 |
| 52 | Zeynep Sonmez (TUR) | 1074 |
| 53 | Petra Marcinko (CRO) | 1074 |
| 54 | Anhelina Kalinina (UKR) | 1072 |
| 55 | Antonia Ruzic (CRO) | 1062 |
| 56 | Camila Osorio (COL) | 1048 |
| 57 | Shuai Zhang (CHN) | 1020 |
| 58 | Peyton Stearns (USA) | 1017 |
| 59 | Jéssica Bouzas Maneiro (ESP) | 1014 |
| 60 | Diane Parry (FRA) | 1011 |
| 61 | Daria Kasatkina (AUS) | 1009 |
| 62 | Yuliia Starodubtseva (UKR) | 1008 |
| 63 | Karolína Plíšková (CZE) | 1006 |
| 64 | Tereza Valentova (CZE) | 1003 |
| 65 | Magda Linette (POL) | 1001 |
| 66 | Kimberly Birrell (AUS) | 999 |
| 67 | Ashlyn Krueger (USA) | 997 |
| 68 | Alycia Parks (USA) | 989 |
| 69 | Katie Boulter (GBR) | 987 |
| 70 | Ludmilla Samsonova (RUS) | 970 |
| 71 | Elisabetta Cocciaretto (ITA) | 967 |
| 72 | Talia Gibson (AUS) | 958 |
| 73 | Caty McNally (USA) | 954 |
| 74 | Panna Udvardy (HUN) | 953 |
| 75 | Elena-Gabriela Ruse (ROU) | 941 |
| 76 | Maya Joint (AUS) | 936 |
| 77 | Anna Bondár (HUN) | 936 |
| 78 | Lanlana Tararudee (THA) | 916 |
| 79 | Tatjana Maria (GER) | 913 |
| 80 | Sinja Kraus (AUT) | 907 |
| 81 | Yúliya Putíntseva (KAZ) | 904 |
| 82 | Kamilla Rakhimova (UZB) | 894 |
| 83 | Renata Zarazua (MEX) | 894 |
| 84 | Paula Badosa (ESP) | 885 |
| 85 | Eva Lys (GER) | 871 |
| 86 | Solana Sierra (ARG) | 867 |
| 87 | Dayana Yastremska (UKR) | 867 |
| 88 | Laura Siegemund (GER) | 852 |
| 89 | Alina Korneeva (RUS) | 849 |
| 90 | Simona Waltert (SUI) | 846 |
| 91 | Hanne Vandewinkel (BEL) | 833 |
| 92 | Ajla Tomljanović (AUS) | 815 |
| 93 | Katie Volynets (USA) | 814 |
| 94 | Xiyu Wang (CHN) | 808 |
| 95 | Emiliana Arango (COL) | 808 |
| 96 | Maria Timofeeva (UZB) | 806 |
| 97 | Oksana Selekhmeteva (ESP) | 786 |
| 98 | Elsa Jacquemot (FRA) | 785 |
| 99 | Varvara Grachova (FRA) | 778 |
| 100 | Veronika Erjavec (SLO) | 775 |



