Clasificación WTA
| # | Tenista | Puntos |
|---|---|---|
| 1 | Aryna Sabalenka (BLR) | 9090 |
| 2 | Elena Rybakina (KAZ) | 8143 |
| 3 | Iga Świątek (POL) | 6733 |
| 4 | Jessica Pegula (USA) | 6380 |
| 5 | Mirra Andreeva (RUS) | 5751 |
| 6 | Amanda Anisimova (USA) | 5523 |
| 7 | Coco Gauff (USA) | 4879 |
| 8 | Elina Svitólina (UKR) | 4423 |
| 9 | Victoria Mboko (CAN) | 3670 |
| 10 | Linda Nosková (CZE) | 3489 |
|
|
||
| 11 | Karolína Muchová (CZE) | 3438 |
| 12 | Belinda Bencic (SUI) | 3385 |
| 13 | Marta Kostiuk (UKR) | 3157 |
| 14 | Jasmine Paolini (ITA) | 2617 |
| 15 | Naomi Osaka (JPN) | 2571 |
| 16 | Diana Shnaider (RUS) | 2458 |
| 17 | Iva Jovic (USA) | 2436 |
| 18 | Sorana Cîrstea (ROU) | 2415 |
| 19 | Ekaterina Alexandrova (RUS) | 2411 |
| 20 | Anna Kalínskaya (RUS) | 2212 |
| 21 | Maja Chwalinska (POL) | 1996 |
| 22 | Marie Bouzková (CZE) | 1849 |
| 23 | Leylah Fernandez (CAN) | 1844 |
| 24 | Emma Navarro (USA) | 1784 |
| 25 | Clara Tauson (DEN) | 1756 |
| 26 | Elise Mertens (BEL) | 1728 |
| 27 | Madison Keys (USA) | 1685 |
| 28 | Anastasia Potapova (AUT) | 1657 |
| 29 | Ann Li (USA) | 1625 |
| 30 | Alexandra Eala (PHI) | 1557 |
| 31 | Hailey Baptiste (USA) | 1513 |
| 32 | Emma Raducanu (GBR) | 1458 |
| 33 | Donna Vekić (CRO) | 1431 |
| 34 | Kateřina Siniaková (CZE) | 1422 |
| 35 | Jeļena Ostapenko (LAT) | 1404 |
| 36 | Cristina Bucsa (ESP) | 1374 |
| 37 | Barbora Krejčíková (CZE) | 1373 |
| 38 | Jaqueline Cristian (ROU) | 1324 |
| 39 | Maria Sakkari (GRE) | 1299 |
| 40 | Laura Siegemund (GER) | 1272 |
| 41 | Janice Tjen (INA) | 1247 |
| 42 | Ludmilla Samsonova (RUS) | 1220 |
| 43 | Magdalena Fręch (POL) | 1208 |
| 44 | Elisabetta Cocciaretto (ITA) | 1192 |
| 45 | Sara Bejlek (CZE) | 1179 |
| 46 | Nikola Bartunkova (CZE) | 1140 |
| 47 | Diane Parry (FRA) | 1128 |
| 48 | Jéssica Bouzas Maneiro (ESP) | 1124 |
| 49 | Oleksandra Oliynykova (UKR) | 1114 |
| 50 | Caty McNally (USA) | 1107 |
|
|
||
| 51 | Petra Marcinko (CRO) | 1101 |
| 52 | Xinyu Wang (CHN) | 1096 |
| 53 | Maya Joint (AUS) | 1096 |
| 54 | Zeynep Sonmez (TUR) | 1077 |
| 55 | Yuliia Starodubtseva (UKR) | 1077 |
| 56 | Solana Sierra (ARG) | 1067 |
| 57 | Talia Gibson (AUS) | 1056 |
| 58 | Magda Linette (POL) | 1051 |
| 59 | Katie Boulter (GBR) | 1047 |
| 60 | Antonia Ruzic (CRO) | 1041 |
| 61 | Tereza Valentova (CZE) | 1041 |
| 62 | McCartney Kessler (USA) | 1038 |
| 63 | Peyton Stearns (USA) | 1035 |
| 64 | Viktorija Golubic (SUI) | 1028 |
| 65 | Kamilla Rakhimova (UZB) | 1023 |
| 66 | Dayana Yastremska (UKR) | 1017 |
| 67 | Shuai Zhang (CHN) | 1015 |
| 68 | Daria Kasatkina (AUS) | 1009 |
| 69 | Camila Osorio (COL) | 988 |
| 70 | Anhelina Kalinina (UKR) | 978 |
| 71 | Panna Udvardy (HUN) | 967 |
| 72 | Varvara Grachova (FRA) | 959 |
| 73 | Kimberly Birrell (AUS) | 939 |
| 74 | Karolína Plíšková (CZE) | 936 |
| 75 | Anna Bondár (HUN) | 936 |
| 76 | Renata Zarazua (MEX) | 935 |
| 77 | Eva Lys (GER) | 931 |
| 78 | Daria Snigur (UKR) | 928 |
| 79 | Tamara Korpatsch (GER) | 919 |
| 80 | Alycia Parks (USA) | 905 |
| 81 | Taylor Townsend (USA) | 898 |
| 82 | Elsa Jacquemot (FRA) | 897 |
| 83 | Lilli Tagger (AUT) | 866 |
| 84 | Sonay Kartal (GBR) | 859 |
| 85 | Yúliya Putíntseva (KAZ) | 855 |
| 86 | Xiyu Wang (CHN) | 847 |
| 87 | Veronika Erjavec (SLO) | 841 |
| 88 | Simona Waltert (SUI) | 836 |
| 89 | Oksana Selekhmeteva (ESP) | 835 |
| 90 | Darja Vidmanova (CZE) | 831 |
| 91 | Anastasia Zakharova (RUS) | 828 |
| 92 | Maria Timofeeva (UZB) | 810 |
| 93 | Sinja Kraus (AUT) | 808 |
| 94 | Alina Korneeva (RUS) | 806 |
| 95 | Lanlana Tararudee (THA) | 799 |
| 96 | Ashlyn Krueger (USA) | 798 |
| 97 | Ella Seidel (GER) | 797 |
| 98 | Ajla Tomljanović (AUS) | 797 |
| 99 | Katie Volynets (USA) | 793 |
| 100 | Hanne Vandewinkel (BEL) | 784 |



