Clasificación WTA
| # | Tenista | Puntos |
|---|---|---|
| 1 | Aryna Sabalenka (BLR) | 8550 |
| 2 | Elena Rybakina (KAZ) | 8143 |
| 3 | Jessica Pegula (USA) | 6301 |
| 4 | Coco Gauff (USA) | 5649 |
| 5 | Mirra Andreeva (RUS) | 5293 |
| 6 | Karolína Muchová (CZE) | 5168 |
| 7 | Linda Nosková (CZE) | 5119 |
| 8 | Iga Świątek (POL) | 4539 |
| 9 | Amanda Anisimova (USA) | 4353 |
| 10 | Elina Svitólina (UKR) | 4351 |
|
|
||
| 11 | Marta Kostiuk (UKR) | 3926 |
| 12 | Victoria Mboko (CAN) | 3570 |
| 13 | Naomi Osaka (JPN) | 3146 |
| 14 | Belinda Bencic (SUI) | 2845 |
| 15 | Jasmine Paolini (ITA) | 2783 |
| 16 | Iva Jovic (USA) | 2636 |
| 17 | Sorana Cîrstea (ROU) | 2502 |
| 18 | Diana Shnaider (RUS) | 2458 |
| 19 | Ekaterina Alexandrova (RUS) | 2301 |
| 20 | Anna Kalínskaya (RUS) | 2300 |
| 21 | Marie Bouzková (CZE) | 2019 |
| 22 | Maja Chwalinska (POL) | 1975 |
| 23 | Madison Keys (USA) | 1964 |
| 24 | Elise Mertens (BEL) | 1948 |
| 25 | Leylah Fernandez (CAN) | 1784 |
| 26 | Barbora Krejčíková (CZE) | 1679 |
| 27 | Emma Navarro (USA) | 1674 |
| 28 | Anastasia Potapova (AUT) | 1667 |
| 29 | Alexandra Eala (PHI) | 1666 |
| 30 | Clara Tauson (DEN) | 1662 |
| 31 | Jeļena Ostapenko (LAT) | 1592 |
| 32 | Ann Li (USA) | 1565 |
| 33 | Maria Sakkari (GRE) | 1462 |
| 34 | Hailey Baptiste (USA) | 1372 |
| 35 | Kateřina Siniaková (CZE) | 1338 |
| 36 | Donna Vekić (CRO) | 1326 |
| 37 | Emma Raducanu (GBR) | 1299 |
| 38 | Janice Tjen (INA) | 1282 |
| 39 | Xinyu Wang (CHN) | 1276 |
| 40 | Sara Bejlek (CZE) | 1269 |
| 41 | Jaqueline Cristian (ROU) | 1256 |
| 42 | Cristina Bucsa (ESP) | 1244 |
| 43 | Magdalena Fręch (POL) | 1208 |
| 44 | Nikola Bartunkova (CZE) | 1202 |
| 45 | Oleksandra Oliynykova (UKR) | 1132 |
| 46 | McCartney Kessler (USA) | 1125 |
| 47 | Viktorija Golubic (SUI) | 1088 |
| 48 | Zeynep Sonmez (TUR) | 1074 |
| 49 | Petra Marcinko (CRO) | 1074 |
| 50 | Antonia Ruzic (CRO) | 1062 |
|
|
||
| 51 | Magda Linette (POL) | 1051 |
| 52 | Camila Osorio (COL) | 1048 |
| 53 | Caty McNally (USA) | 1036 |
| 54 | Daria Snigur (UKR) | 1027 |
| 55 | Shuai Zhang (CHN) | 1020 |
| 56 | Anhelina Kalinina (UKR) | 1019 |
| 57 | Peyton Stearns (USA) | 1017 |
| 58 | Yuliia Starodubtseva (UKR) | 1017 |
| 59 | Jéssica Bouzas Maneiro (ESP) | 1014 |
| 60 | Diane Parry (FRA) | 1011 |
| 61 | Daria Kasatkina (AUS) | 1009 |
| 62 | Karolína Plíšková (CZE) | 1006 |
| 63 | Tereza Valentova (CZE) | 1003 |
| 64 | Kimberly Birrell (AUS) | 999 |
| 65 | Ashlyn Krueger (USA) | 997 |
| 66 | Alycia Parks (USA) | 989 |
| 67 | Katie Boulter (GBR) | 987 |
| 68 | Elisabetta Cocciaretto (ITA) | 977 |
| 69 | Ludmilla Samsonova (RUS) | 970 |
| 70 | Talia Gibson (AUS) | 966 |
| 71 | Panna Udvardy (HUN) | 950 |
| 72 | Elena-Gabriela Ruse (ROU) | 941 |
| 73 | Mayar Sherif (EGY) | 935 |
| 74 | Lilli Tagger (AUT) | 922 |
| 75 | Alina Korneeva (RUS) | 917 |
| 76 | Tatjana Maria (GER) | 913 |
| 77 | Maya Joint (AUS) | 907 |
| 78 | Kamilla Rakhimova (UZB) | 906 |
| 79 | Yúliya Putíntseva (KAZ) | 904 |
| 80 | Sinja Kraus (AUT) | 904 |
| 81 | Tamara Korpatsch (GER) | 899 |
| 82 | Lanlana Tararudee (THA) | 883 |
| 83 | Taylor Townsend (USA) | 881 |
| 84 | Maria Timofeeva (UZB) | 881 |
| 85 | Renata Zarazua (MEX) | 875 |
| 86 | Eva Lys (GER) | 871 |
| 87 | Solana Sierra (ARG) | 867 |
| 88 | Dayana Yastremska (UKR) | 867 |
| 89 | Laura Siegemund (GER) | 852 |
| 90 | Xiyu Wang (CHN) | 847 |
| 91 | Simona Waltert (SUI) | 846 |
| 92 | Hanne Vandewinkel (BEL) | 845 |
| 93 | Paula Badosa (ESP) | 832 |
| 94 | Ajla Tomljanović (AUS) | 815 |
| 95 | Katie Volynets (USA) | 814 |
| 96 | Emiliana Arango (COL) | 808 |
| 97 | Anna Bondár (HUN) | 803 |
| 98 | Oksana Selekhmeteva (ESP) | 786 |
| 99 | Varvara Grachova (FRA) | 778 |
| 100 | Veronika Erjavec (SLO) | 775 |



